 
			July the 12th, 2002 : Steinberg-France reveals to us that Cubase SL will be available very soon as a lighter version of SX and to replace the current standard Cubase VST. What are the differences between the two versions ? We have received a PDF file assessing the subject. Here it is, shaped with our own slant ;o)
| Feature | SL | SX | 
| Interactive, real-time graphic editing | Y | Y | 
| Unlimited Undo and Redo functions | Y | Y | 
| VST System Link | Y | Y | 
| Best compatibility with Houston controller | Y | Y | 
| Video track with Thumbnail Preview | Y | Y | 
| Various Project Templates included | Y | Y | 
| Cubase VST 5.x song import | Y | Y | 
| Native audio - no expensive additional outboard equipment required | Y | Y | 
| Simultaneous playback of hundreds of audio tracks (depending on the overall performance of your computer) | Y | Y | 
| Adaptive and configurable track | Wide and narrow view | Wide, narrow and freely configurable extended view | 
| Supports 6 channels surround sound | N | Y | 
| Effect Insert Slots per Channel | 5 | 8 | 
| VST Instruments Slots | 16 | 32 | 
| Includes VST Instruments such as A1 Virtual-analog Synth Unit powered by Waldorf | Y | Y | 
| Includes professional real-time VST effects | Y | Plus DeEsser powered by SPL | 
| Sample accurate automation with automation tracks for every audio, group track and plug in | Y | Y | 
| Aautomation modes | Touch Fader | Touch Fader, X-Over et Autolatch | 
| Dithering | Apogee UV22 | Apogee UV22HR | 
| TrueTape recording technology for tape saturation | N | Y | 
| Up to 64 sub-groups with the same EQ and effect features as a normal audio channel | Y | Y | 
| Sample Editor with Offline Process History | For build in audio processes | For build in audio processes and all plug-ins | 
| Very quick and efficient parts bouncing | Y | Y | 
| Huge selection of integrated audio processes | Y | Y | 
| Spectral Analysis | N | Y | 
| Statistic Functions | N | Y | 
| Audio/Tempo analysis and Audio/Groove analysis | Y | Y | 
| Slice and Stretch for audio loops, automatic tempo matching | Y | Y | 
| Pich-shifting / time stretching algorithm | Standard | MPEX | 
| CD audio grabbing | Y | Y | 
| ReWire 2 suppport | Y | Y | 
| Full MP3 Fraunhofer Encoding | Available as an upgrade | Y | 
| Recording modes: Mix, Overwrite, Normal, Merge | Y | Y | 
| Editors: Key (piano keyboard), Drum, List, SysEx, Score, Logical | Y | Y | 
| Supports LTB for high-precision MIDI timing e.g. with Steinberg Midex 8 | Y | Y | 
| Soft and Analytic Quantize | Y | Y | 
| Supports Steinberg MIDI plug-ins | Y | Y | 
| Professional Score layout and printing functions | N | Y | 
